| Voorwaarde: | Nieuw | Verwerkt kunststof: | PP, WPC, hout-plastic |
|---|---|---|---|
| Toepassing: | Profiel | Schroefontwerp: | Doppelschroeven |
| Tweelingschroeftype: | Counter-rotating kegel tweeling-Schroef | Schroefmateriaal: | 38CrMoALA |
| Schroefdiameter (mm): | 65 mm | Schroef L/D verhouding: | 30:1 |
| Schroefsnelheid (rpm): | 45 t/min | Locatie van de showroom: | Geen |
| Spanning: | 380V/3P/50HZ of als lokale spanning | Afmeting ((L*W*H): | L22000*W1600*H2600mm |
| Vermogen (kW): | 70 | Gewicht: | 10 kg |
| Garantie: | 1 jaar | Belangrijkste verkooppunten: | Hoge productiviteit |
| Toepasselijke sectoren: | Landbouwbedrijven, Restaurant | Video-uitgaande inspectie: | Voorziening |
| Garantie voor kerncomponenten: | 1 jaar | Kerncomponenten: | Motor, pomp, drukvat |
| Verslag van de test van de machine: | Voorziening | extruderingsmachines voor het maken van pvc-profielen: | Productielijn voor het maken van WPC- en PE-dekmachines |
| Productiecapaciteit: | 180-250 kg/uur | WPC-profielen: | Decking, wandpaneel, plafond, ramen, deuren, rolluiken... |
| Snelheid productielijn: | 1-5 m/min | Operator: | 1-2 personen per ploeg |
| Garantie: | 12 maanden | Uitvoer (kg/uur): | 180 - 250 kg/uur |
| Automatische rangschikking: | Automatisch | Kracht: | 90 kW/ 70 kW |
| Haven: | Qingdao |
Productielijn voor het maken van WPC- en PE-dekmachines
Profielen voor de bouw
--vensters
--deurframe en -bord
- rolluiken
--slijmgaten
--schermen
--plafond
--dek
--vloer
Profielen voor inrichting
--banden voor de rand van meubels
--coatings
![]()
1) PP, PE WPC-profielen extruderend werktuig
100% gerecycled PP,PE,etc+houten energie (van houtstof, rijstschil, tarwehalm,etc)+ additives → mixing → granulating → conical twin-screw extruder → profile extrusion die → profile moulds→ vacuum calibration platform →(haul-off) → cutter →stacker → finished product → surface finish processing, zoals embossing, sanding, borstelen, enz.
2) extruderingsvaartuigen voor PVC-profielen WPC
pvc powder+wood powder+additives → mixing → extrusion line ( conical twin-screw extruder → profile extrusion die → profile moulds→ vacuum calibration platform →haul-off → cutter →stacker → finished product) → surface finish processing ( like heat transfer,sand, reliëf, enz.)
Technische parameter voorWPC-dekmachine
| Model | YF180 | YF300 | YF600 | YF800 | YF1000 |
| Max.breedte van het product ((mm) | 180 | 300 | 600 | 800 | 1000 |
| Extrudermodus | SJZ51/105 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ92/188 |
| Extrusiecapaciteit ((kg/h) | 150 | 180 | 360 | 360 | 600 |
| Motorvermogen ((kw) | 18.5 | 37 | 55 | 55 | 110 |
| Totale lengte ((m) | 18 | 22 | 26 | 28 | 32 |
Hoofdcompositie
| Artikel 1 | Hoeveelheid |
| 1.SJSZ- XX Twin Screw Extruder met automatisch voedingssysteem | Eén set |
| 2.Die Mould & Stock Mold | Eén set |
| 3.Vacuum kalibrarion tafel | Eén set |
| 4.Trek- en snij-eenheid | Eén set |
| 5- Stacker. | Eén set |
| 6Elektrisch besturingssysteem | Eén set |
Foto's
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Certificering | Gecertificeerd door: | Certificaat nr. | Bedrijfsgebied Vervaldatum | Vervaldatum |
| ISO 9001:2008 | Beijing Hangxie-certificering |
| Ontwerp en productie van | 17/Sep/2013 |
| CE | Europese | GN.CE.0680-10/10 | Plastic Extrusion Machinery & | 29 oktober 2010 |
| TUV | TÜV Rheinland | 7467484_P+T | Productie- en handelsbeoordeling | 15/Jan./2014 14/Jan. 2015 |
| Verificatieverslag voor de belangrijkste productlijnen | TÜV Rheinland | 7467487_P+T | Verificatie van de belangrijkste productlijnen | 15/Jan./2014 14/Jan. 2015 |
| SGS | SGS-CSTC Standards Technical Services Co.,Ltd Focus Technology Co., Ltd. | QIP-ASR155278 | Extruderingsmachine, Pijpmachine, Profielmachine, Dakmachine... | 15/Ma |